Party | 2013 vote | 2013 share | since 2011 | since 2008 | since 2007 |
Lib Dems | 431 | 60.9% | -4.2% | +9.3% | +1.0% |
Conservatives | 248 | 35.0% | +5.1% | -13.4% | -1.1% |
Labour | 29 | 4.1% | -0.9% | from nowhere | +1.4% |
Save Our NHS | -1.2% | ||||
Total votes | 708 | -227 | -173 | -335 |
Swing Lib Dems to Conservatives 4½% since 2011 and 11% since 2008
- but 1% Conservative to Lib Dem since 2007 when resigning councillor was first elected
No comments:
Post a Comment