| Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
| Labour | 1,165 | 54.0% | -16.4% | -0.8% | +5.4% | +21.9% |
| Lib Dems | 261 | 12.1% | from nowhere | from nowhere | from nowhere | from nowhere |
| UKIP | 231 | 10.7% | from nowhere | from nowhere | from nowhere | from nowhere |
| Conservatives | 225 | 10.4% | -19.2% | -10.2% | -16.0% | -19.9% |
| Independent | 106 | 4.9% | from nowhere | -5.4% | from nowhere | -11.7% |
| Eng Dem | 98 | 4.5% | from nowhere | -9.7% | -20.4% | from nowhere |
| TUSAC | 72 | 3.3% | from nowhere | from nowhere | from nowhere | from nowhere |
| Independent (2nd) | -12.4% | |||||
| Green | -8.5% | |||||
| Total votes | 2,158 | -1,065 | -1,858 | -3,515 | -1,468 |
Swing Conservative to Labour 1½% since 2012, 5% since 2011, 11% since 2010 and 21% since 2008
No comments:
Post a Comment