Party | 2013 B2 votes | 2013 B2 share | since 2013 B1 | since 2011 "top" | since 2011 "average" | since 2007 "top" | since 2007 "average" |
UKIP | 644 | 38.5% | +4.1% | from nowhere | from nowhere | from nowhere | from nowhere |
Conservative | 522 | 31.2% | -7.2% | -28.7% | -29.7% | -30.4% | -33.0% |
Labour | 307 | 18.3% | -2.4% | -9.2% | -9.2% | -0.2% | -0.2% |
Lib Dems | 147 | 8.8% | +4.3% | -3.8% | -2.8% | -11.2% | -8.6% |
Green | 54 | 3.2% | from nowhere | from nowhere | from nowhere | from nowhere | from nowhere |
TUSAC | -2.0% | ||||||
Total votes | 1,674 | -380 | -1,133 | -968 | -792 | -647 |
Swing Conservative to UKIP 5.6% since May 2013, otherwise not meaningful
No comments:
Post a Comment