Party | 2013 votes | 2013 share | since 2012 | since 2011 | since 2010 | since 2008 |
Labour | 577 | 38.7% | -2.5% | -1.8% | +9.4% | +11.1% |
Conservative | 480 | 32.2% | -8.6% | -17.1% | -9.6% | -27.9% |
UKIP | 345 | 23.1% | +12.7% | +13.0% | +19.3% | from nowhere |
Lib Dems | 75 | 5.0% | +0.3% | from nowhere | -14.8% | from nowhere |
TUSAC | 14 | 0.9% | from nowhere | from nowhere | from nowhere | from nowhere |
BNP | -2.8% | -5.3% | -12.3% | |||
Total votes | 1,491 | -254 | -809 | -2,413 | -382 |
Swing Conservative to Labour 3% since 2012, 7½% since 2011, 9½% sice 2010 and 20% since 2008
No comments:
Post a Comment