Party | 2014 B votes | 2014 B share | since 2014 | since 2012 | since 2011 | since 2010 |
Liberal Democrat | 711 | 52.5% | +19.9% | -4.0% | +15.2% | +5.8% |
Labour | 320 | 23.6% | -7.3% | -6.6% | -9.4% | -0.1% |
Conservative | 117 | 8.6% | -5.8% | -4.6% | -9.3% | -14.1% |
UKIP | 112 | 8.3% | +0.7% | from nowhere | from nowhere | from nowhere |
Green | 94 | 6.9% | -7.6% | from nowhere | -4.8% | +0.2% |
Total votes | 1,354 | 71% | 78% | 58% | 33% |
Swing Labour to Liberal Democrat 13½% since May 2014, ~1% since 2012, ~12% since 2011 and 3% since 2010
No comments:
Post a Comment